
Farmland & land · Pollachi
Coconut Grove for Sale Near Pollachi
Near Pollachi, Tamil Nadu
Enquire for price (advertised)
Individual plots and land up to 25 cents. Where the size is not supplied, enquire with the seller.
Latest property photos appear first. Confirm advertised details with the seller.
725 listings · Page 1 of 37

Farmland & land · Pollachi
Near Pollachi, Tamil Nadu
Enquire for price (advertised)

Plots & land · Coimbatore
Ramanathapuram, Coimbatore, Tamil Nadu
Enquire for price (advertised)

Plots & land · Peelamedu, Coimbatore
Peelamedu, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — current asking price: enquire

Plots & land · TN Nagar, Vilankurichi Road, Coimbatore
TN Nagar, Vilankurichi Road, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — current asking price: enquire

Plots & land · Kalapatti–Kurumbapalayam Road, Coimbatore
Kalapatti–Kurumbapalayam Road, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — current asking price: enquire

Plots & land · Pachapalayam bus-stop area, Coimbatore
Pachapalayam bus-stop area, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — current asking price: enquire

Plots & land · Kovilpalayam, Coimbatore
Kovilpalayam, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹5 Lakhs — per cent advertised

Plots & land · Behind KMCH, Kovilpalayam, Coimbatore
Behind KMCH, Kovilpalayam, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — current asking price: enquire

Plots & land · Neelambur, Coimbatore
Neelambur, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹15 Lakhs — per cent in caption; confirm current rate

Plots & land · Pattanam, L&T Bypass corridor, Coimbatore
Pattanam, L&T Bypass corridor, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹30 Lakhs — per cent advertised

Plots & land · Myleripalayam, Pollachi Road, Coimbatore
Myleripalayam, Pollachi Road, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹13 Lakhs — per cent advertised

Plots & land · Mylampatti, Coimbatore
Mylampatti, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹10 Lakhs — per cent advertised; negotiable

Plots & land · Race Course, Coimbatore
Race Course, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹1.50 Crore — per cent advertised

Plots & land · Near Sakthi School, Chettipalayam, Coimbatore
Near Sakthi School, Chettipalayam, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹9 Lakhs — per cent advertised; negotiable

Plots & land · Thekkari Village, behind CSR Resort, Coimbatore area
Thekkari Village, behind CSR Resort, Coimbatore area, Tamil Nadu; exact survey / property address: enquire
₹3 Lakhs — per cent advertised

Plots & land · Opposite Nirmala Matha School, Vellalore, Coimbatore
Opposite Nirmala Matha School, Vellalore, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹9 Lakhs — per cent advertised

Plots & land · Nallampalayam, near Koundampalayam, Coimbatore
Nallampalayam, near Koundampalayam, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — ask for current quote

Plots & land · Saibaba Colony, Coimbatore
Saibaba Colony, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — confirm selected plot and surveyed extent

Plots & land · GN Mills–Subramaniyampalayam Road area, Coimbatore
GN Mills–Subramaniyampalayam Road area, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — ask for current quote

Plots & land · Koundampalayam, Coimbatore
Koundampalayam, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — ask for current quote
Prices quoted in the published property posts. Updated: 23 October 2026.
| Location | Plot / land size | Posted asking price | Property post |
|---|---|---|---|
| Vilankurichi - Kalapatti rd, Coimbatore. | 3500 sq.ft, 5 cents | 2.69 Crore | pl-be2a62c2c1bf6bf0d70403bf |
| Nehru Nagar, Kalapatti, Coimbatore | 3.3 Cents (25 × 59 Ft) | ₹26 Lakhs / Cent | pl-1820024027bf8bc59b0fd425 |
| Kurumbapalayam, 2 Km from Sathy Main Road, Coimbatore | 4.25 Cents; Dimensions: 30 x 60 (unit not specified) | ₹12.50 Lakhs per Cent | pl-c9a146ee1359be48bd78515e |
| Behind Prozone Mall, Saravanampatti | 4.6 cents | Rs 18.50 Lakhs per cent, negotiable | pl-12c83165951ac650c2b8a1ed |
| Pannermadai, Thudiyalur | Enquire | Rs 12 Lakhs per cent | pl-25ec0bfcbdc40ab91012552a |
| GKS Avenue, Bommanampalayam Road, Vadavalli, near Oviam Apartments and Parampariam Hotel | 5.5 Cents | ₹15 Lakhs per Cent | pl-0519f58b4b6f05bc5323b345 |
| Meena Estate, Puliakulam, Coimbatore | 11 cents | Rs 24 Lakhs per cent, advertised | pl-4c95db47194f7b74a55279b2 |
| Periyanaickenpalayam, Coimbatore | 5.02 cents | Rs 10 Lakhs Diwali offer advertised; confirm total price, terms and validity | pl-bf078b640d296798ac128ddf |
| Anaikatti, Coimbatore region | Minimum 21 cents advertised | Rs 1.90 Lakhs per cent | pl-bb9cecfb6d6dee39b266403f |
| Kalapatti, Coimbatore; source location tag says Nehru Nagar. Enquire for exact address | Advertised 12 cents | Rs 16 Lakhs per cent, negotiable | pl-878c119c55d20c80b723214a |
| Near Kovilpalayam, Coimbatore | 5.5 cents | Rs 1.99 Lakhs per cent, as advertised | pl-8bad58b17b37476c7fae6196 |
| Koundampalayam | 1.92 acres | Rs 10 Lakhs per cent | pl-9d01a4e2af567e4071138c62 |
| Behind Marine College, Othakalmandapam; 2.5 Km from CBE–Pollachi Bypass Road; 3.5 Km from Othakalmandapam Junction | 1.5 Acres | ₹1.75 Crore per Acre (Negotiable) | pl-6e6086ce3730c4859e40c5e2 |
| Pichanur, near L&T Bypass | 1 acre | Rs 3.75 Crore, negotiable | pl-58ef2c8c2207373fed8da3c0 |
| Near Ettimadai, advertised 2 km from Salem-Cochin bypass | 28 cents | Rs 2.25 Lakhs per cent, negotiable | pl-7efd6ba54888207ac3fee69e |
| Advertised 6 km from Velanthavalam, Kerala border; exact village and jurisdiction to be confirmed | 10 acres | Rs 55 Lakhs per acre | pl-ed6858b8afff3857a310827d |
| Anaikatti, Coimbatore region | 1 acre | Rs 1.90 Crore, negotiable | pl-d5b9ef4b7d5130db69f30dd9 |
| Pichanur – 2.5 Km from Palakkad Highway | Enquire | ₹7.99 Lakhs per cent onwards | pl-d30cbda03838fbc647cd2666 |
| Garden City – 9 Km from Sathy Road / Fortune Avenue – Near Roots Company | Enquire | ₹5.60 Lakhs per cent onwards | pl-3a0d6b76f9d8e2a7294731dc |
| Pollachi Main Road, Coimbatore; exact address enquire | 4 cents (2 + 2 cents advertised) | Rs 5.50 Lakhs per cent, advertised | pl-a6b13aae7ea46462e88e8f26 |
| Govindapuram village, Pollachi region; 1.5 km from Pollachi-Dharapuram Road | 2 acres | ₹85 lakhs total (negotiable) | pl-ac380d5cd9777e507e685c15 |
| Theethipalayam, Coimbatore | 1 acre; 50 + 50 cents advertised | Rs 6.50 Lakhs per cent, slightly negotiable | pl-d7ae33d3a802e73fe3b3dae5 |
| Siruvani Road, near Madampatti, Coimbatore | 20 cents | ₹3.5 lakhs per cent; ₹70 lakhs total (negotiable) | pl-bcac667bd086a8732cff997f |
| Kurumbapalayam, near Adithya College, Coimbatore | 6.5 cents | ₹11.50 lakhs per cent | pl-97ed18360cace13f57e5aa52 |
| Pannimadai, Coimbatore | 25 cents | ₹2.5 lakhs per cent | pl-bd2be400d564e02eaca9fbd4 |
| Kuruji Managar; post tagged Coimbatore; exact project location: enquire | Plot size: enquire | ₹2.79 lakhs per complete plot, as advertised; applicable size and conditions: enquire | pl-0ddfc855087d9e51ceddc903 |
| Advertised 6 km from Karumathampatti, Coimbatore district; exact village: enquire | 3.50 cents | ₹8 lakhs total advertised | pl-36f115e760735188681b772d |
| Keeranatham, Saravanampatti, Coimbatore | 6.25 cents | ₹6 lakhs per cent asking | pl-e5228ae233a883afc8774bf4 |
| Saravanampatti–Keeranatham, near IT Park, Coimbatore | 2.75 cents advertised | ₹50 lakhs total | pl-e8a3c17f4f696dfc1649460e |
| Opposite Chettipalayam Racetrack, Coimbatore | 4 cents | ₹2 lakhs per cent | pl-b9b79fc183a646e3031d1097 |
| Ramanathapuram–Nanjundapuram, Coimbatore | Enquire | ₹9 lakhs per cent | pl-1d0bcd873e8d88b34d3ff354 |
| Advertised 1 km from Avinashi Main Road, opposite Arya Bhavan Hotel, behind Radisson Blu Hotel, Coimbatore | 7 cents | ₹32 lakhs per cent, slightly negotiable | pl-78868601e928134108a4b6c7 |
| Neelambur, Coimbatore; exact address: enquire | 5 cents | ₹14.5 lakhs per cent | pl-8ef971ad8bcf6687c14fd235 |
| Goldwins, opposite Merlis, advertised 150 m from Avinashi Road, Coimbatore | 5.5 cents | ₹29 lakhs per cent | pl-994ead5c4948ff8f77a190b6 |
| Behind Le Méridien, Coimbatore area; exact address: enquire | 4.25 cents | ₹60 lakhs total advertised | pl-d03debccee3ebf25728138d7 |
| Ganesapuram, Coimbatore–Sathyamangalam Road | 5 cents | ₹5.50 lakhs per cent | pl-0a0401af38ea8c90a2ffd864 |
| T Nagar, Cheran Ma Nagar, Coimbatore | 3.75 cents | ₹23.5 lakhs per cent | pl-87e2744c6d87165bc0deeedd |
| Kinathukadavu, near APA Cinemas, Coimbatore–Pollachi Main Road | Plot sizes: enquire | ₹8.90 lakhs per cent | pl-13d374ebee8674c9592ac43f |
| Pollachi Highway, Coimbatore; exact pin to confirm with advertiser | 5.5 cents | ₹6.99 lakhs per cent | pl-49c4e522676abf531ec4c734 |
| Neelambur, Coimbatore; caption locates it near/opposite KPR College | Extent: enquire | ₹10 lakhs per cent, displayed in reel | pl-e6e8761054e0ecf8d374bb6b |
| Sathy Main Road, Kurumbapalayam, Coimbatore | Enquire | ₹15.25 lakhs advertised; price basis to confirm | pl-fe131a27a69174b73f46e3d1 |
| Vadavalli, Coimbatore | 4.8 cents · DTCP approval advertised | ₹18.50 lakhs per cent (advertised) | View property |
| Singanallur, Coimbatore | Five plots advertised; individual sizes to confirm | ₹25 lakhs per cent (advertised) | View property |
| Madukkarai Market, Coimbatore | 3 cents | ₹11 lakhs per cent (advertised) | View property |
| Karacheri, Chettipalayam, Coimbatore | 10.73 cents · DTCP approval advertised | ₹2.80 lakhs per cent (advertised) | View property |
| Vadachithur, Coimbatore | 2.45 cents · DTCP approval advertised | ₹3.50 lakhs per cent (advertised) | View property |
| Velan Nagar, Singanallur–Vellalore Road, Coimbatore | 4 cents · south facing | ₹26 lakhs per cent (advertised) | View property |
| Panapatti, Chettipalayam, Coimbatore | 2.30 cents · DTCP approval advertised | ₹2 lakhs per cent (advertised) | View property |
| Panapatti, Coimbatore | 2.75 cents | ₹1.75 lakhs per cent (advertised) | View property |
| Kanuvai–Thudiyalur Road, Coimbatore | 864 sq ft · 27 × 32 ft | ₹26 lakhs total; ₹13 lakhs per cent advertised (advertised) | View property |
| Appanaickenpatti, Sulur, Coimbatore | 960 sq ft · 2.2 cents | ₹3.25 lakhs per cent, as stated on source poster (advertised) | View property |
These are advertised asking prices, not completed sale prices. Confirm current availability and price with the seller.
725 listings · Page 1 of 37
View relocated property details
View relocated property details
View relocated property details
Updated 27 October 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Bright Garden, Chettipalayam, Coimbatore | Plot sizes: enquire | ₹8.50–10 Lakhs — Per cent advertised |
| Teacher Colony, Chettipalayam, Coimbatore | 5.50 cents | ₹10 Lakhs — Per cent advertised |
| Annai Nagar, Chettipalayam, Coimbatore | 5.5 cents | ₹7.50 Lakhs — Per cent advertised |
| Palanisamy Nagar, Malumichampatti, Coimbatore | 5.50 cents | ₹6.75 Lakhs — Per cent advertised |
Updated 2 November 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Coimbatore | 5.5 cents | Enquire for price — Advertised; confirm availability and terms |
Updated 2 November 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Pollachi | Coconut grove; extent to confirm | Enquire for price — Advertised; confirm availability and terms |
| Coimbatore | 5.5 cents | Enquire for price — Advertised; confirm availability and terms |
A few listings from this category. Confirm current price and availability with the advertiser.

Farmland & land · Coimbatore
Velan Nagar, Singanallur–Vellalore Road, Coimbatore
₹26 lakhs per cent (advertised)

Plots & land · Kalapatti
Kalapatti, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹22 Lakhs — per cent advertised

Plots & land · Near Sulur Main Road
Near Sulur Main Road, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹12.85 Lakhs — per cent advertised